
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyReleased 30 de septiembre
Photo Credit: FOCUS
Construye
4
Rango de precios
4699 €–7999 €
Ruedas
29″ Aluminio
Suspensión
completo, 150 / 160mm
Material del marco
Aluminio
Compromises have a bad reputation. That's until you jump on the JAM². It's all you need and nothing you don't. The do-it-all e-MTB. It lifts your mood whether it's on a manicured flow line or gut-wrenching natural trail. We designed the JAM² to elevate your confidence on any trail. So you can focus on stepping up your trail game. And what a fun game it is!
The JAM² is your perfect e-MTB when all you care about is the ultimate trail experience – in any terrain. On paper, there might be nothing spectacular about it. But that is a fallacy. The playful character of the JAM² will win you over in no time.
Los altibajos de esta familia de modelos.
RRP | 4699 € | 5699 € | 6699 € | 7999 € |
|---|---|---|---|---|
Nivel de especificación | ||||
Peso | 25,6 kg | 24,8 kg | 25,4 kg | 24,9 kg |
Tenedor | RockShox Psylo | RockShox Lyrik Select | Fox Performance Elite Float 36 | RockShox Lyrik Ultimate |
Frenos | Tektro Gemini Disco Hidráulico | SRAM DB8 Disco Hidráulico | TRP Disco Hidráulico | SRAM Code Silver Stealth Disco Hidráulico |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Batería | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
grupo | CUES | Eagle 70 Transmission | XT, Deore | GX Eagle Transmission |
transmisión | 1 × 10 | 1 × 12 | 1 × 12 | 1 × 12 Electrónico |
tija de sillín | Rígido | Rígido | Rígido | Cuentagotas |
Donde comprar | 4699 € At Focus | 5699 € At Focus | 6699 € At Focus | 7999 € At Focus |
Según el material de construcción y el nivel de calidad del cuadro, la horquilla, el juego de ruedas, el grupo, el sistema de suspensión y más.<link> Más información →</link>
Ruedas | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 657 | |
| 425 | 455 | 480 | 510 | |
| 1,48 | 1,40 | 1,35 | 1,29 | |
| 576 | 608 | 636 | 668 | |
| 390 | 420 | 440 | 460 | |
| 76,5 | 76,5 | 76,5 | 76,5 | |
| 110 | 120 | 130 | 140 | |
| 65,0 | 65,0 | 65,0 | 65,0 | |
| 25 | 25 | 25 | 25 | |
| 349 | 349 | 349 | 349 | |
| 756 | 790 | 819 | 854 | |
| 450 | 450 | 450 | 450 | |
| 1205 | 1239 | 1268 | 1303 | |
| 44 | 44 | 44 | 44 | |
| 126 | 126 | 126 | 126 | |
| 783 | 783 | 783 | 783 | |
Longitud del vástago | 40 | 40 | 40 | 40 |
Longitud de manivela | 165 | 165 | 165 | 165 |
Ancho del manillar | 800 | 800 | 800 | 800 |
🐐 Medidas enumeradas en milímetros y grados

30 sept 2024 · Cory Benson
New 2024 Focus JAM² eMTB is 1 all-mountain ebike to rule them all, simpler in more affordable alloy w/ latest Bosch CX tech & battery options

30 sept 2024 · Ralf Hauser
Get ready for a wave of new eMTBs launching this week with Bosch's latest Performance CX motor.