
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyMach 3 VRX
Precio del fabricante
899 GBP(1040 €)| Marco | Aluminio |
|---|---|
| Suspensión | Rígido |
| Tenedor | Carbón |
| Ruedas | 700c Aluminio |
| transmisión | 1 × 11 |
| grupo | Apex |
| Frenos | Shimano Disco Hidráulico |
157cm – 164cm
161cm – 169cm
166cm – 174cm
171cm – 177cm
174cm – 184cm
181cm – 191cm
None yet.
¿Tienes esta bicicleta? Ayude a otros ciclistas a tomar una decisión sobre qué tamaño funcionará para ellos compartiendo sus propias notas de tamaño y ajuste.

nov 2021 · Matt Lamy
Good flat-barred road bike that will help riders who are scared of drop bars to rack up decent mileage
Fast
Smooth rolling
Stable at speed
Good tyres
A little too stiff at times
Better gearing for climbs would have been welcome
Only mechanical discs

ago 2019 · Simon Withers
Lively and nippy flat-bar bike with excellent braking and good comfort
Nippy handling, good visibility, great braking and a decent weight
The single-ring setup is simple and elegant but leaves a highish bottom gear
| Marco | Mach 3 Aluminium, 6061-T6 Double Butted Aluminium, Internal Cable Routing, QR, Flat Mount, Mud Guard Mounts, Rack Mounts Pedalier estándar: BSA, Roscado Color: Ron Burgundy |
|---|---|
| Tenedor | Mach 3 Carbon, UD Carbon, Tpered Steerer, 100 x 12mm Axle, Flat Mount, Mud Guard Mounts |
| Pedalier | SRAM GXP, BSA Threaded, English |
| Auriculares | ACROS Aix-Low R3, Sealed Bearings, OD46, 1 1/8” – 1 ½”, 41.8 / 28.6 – 52 / 40 |
| Provenir | Vitus Integrated Flat Bar / Stem, 6061 Aluminium, XS:80mm S:90mm M:100mm L:100mm XL:110mm XXL: 110mm |
| Manillar | Vitus Integrated Flat Bar / Stem, 6061 Aluminium, 4 Degree Rise, 9 Degree Sweep, XS:380mm S:400mm M:420mm L:420mm XL:440mm XXL:440mm |
| Sillín | VITUS, Steel Rail |
| tija de sillín | VITUS Aluminium, 27.2mm, 12mm Offset, 350mm Tipo: Rígido |
| Puños | Vitus Ergo, Anti Slip, Ergonomic Shape, Integrated Lock Ring |
| Cambio trasero | SRAM APEX 1, 11 Speed, Long Cage |
|---|---|
| Desviador delantero | N/A, N/A |
| Manivela | SRAM APEX X-Sync, 42T, XS:165mm S:170mm M:170mm L:170mm XL:175mm XXL: 175mm |
| cambiadores | SRAM APEX, Trigger Shifter, 11 Speed |
| Casete | Sunrace MS8, 11-36T |
| Cadena | KMC X11, 11 Speed |
| Frenos | Shimano UR300 Hydraulic Disc, BL-MT201-R/L & BR-UR300-F/R, Flat Mount Tipo: Shimano Disco Hidráulico |
| llantas | Front: WTB ST i23 TCS 2.0, 700c, 32 Hole,, Rear: WTB ST i23 TCS 2.0, 700c, 32 Hole, |
|---|---|
| radios | N/A, 16mm Nipple |
| Buje delantero | Vitus KT, TX5F-12, Centre Lock Disc Brake, 32 Hole |
| Buje trasero | Vitus KT, CRR6L4, Centre Lock Disc Brake, 32 Hole, QR, Shimano HG Freehub |
| Llantas | Front: Vee G-Sport, 700c x 38, MPC, B-Proof, Rear: Vee G-Sport, 700c x 38, MPC, B-Proof |
| Rotores de disco | Shimano RT54, Front:160mm, Rear:160mm |
First added 27 de septiembre
Last updated 9 de diciembre
Not listed for 1,632 days