
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyLevel RR
| Peso | 25,5 kg |
|---|---|
| Marco | Aluminio |
| Suspensión | completo, 170 / 180mm |
| Tenedor | RockShox Lyrik Ultimate |
| Amortiguador trasero | RockShox Super Deluxe Coil Ultimate |
| Ruedas | 29″ Aluminio |
| transmisión | 1 × 12 |
| grupo | X01 Eagle |
| Motor | Bosch 600W 75Nm mid-drive |
| Batería | Bosch |
| Frenos | SRAM Code RSC Disco Hidráulico |
158cm – 171cm
168cm – 180cm
178cm – 189cm
186cm – 199cm
🐐 Estimated
None yet.
¿Tienes esta bicicleta? Ayude a otros ciclistas a tomar una decisión sobre qué tamaño funcionará para ellos compartiendo sus propias notas de tamaño y ajuste.

mar 2019 · Christoph Bayer
Just standing there, the Mondraker Level RR looks like anything other than the roughest tracks will bore it. The frame, the build, and the geometry – it’s radical. But can you still have fun on normal trails with a bike like this?NEW: Before we get into the review, we would like to tell you about […]
Beautiful design
A need for speed
High-end spec
Very cumbersome
The rear suspension lacks support
Rattling chain
Expensive
Limited seat post insertion

mar 2019 · Paul Aston
Mondraker's latest eMTB is the biggest and heaviest on the market. Are your trails tough enough to challenge this beast?
Built suitably heavy for its purpose
Great climber
Really heavy
Underdamped suspension
| Marco | Aluminum |
|---|---|
| Tenedor | RockShox Lyrik Ultimate RC2 Charger 2 eMTB, 42mm offset Viajar: 180mm Tipo muelle: Aire |
| Amortiguador trasero | RockShox Super Deluxe Coil Ultimate RCT, 225x75mm, Trunnion mount Viajar: 170mm Tipo de resorte: Bobina |
| Auriculares | Onoff Saturn, ACB sealed bearings, top 41x30.2x7x45°x45°, bottom 51.9x40x8x45°x45° |
| Provenir | Onoff Krypton FG 30mm reach, 6061 forged alloy, 35mm clamp |
| Manillar | Onoff Krypton Carbon 0.5, rise: 12,5mm, width: 780mm, 9° backsweep, 5° upsweep, 35mm clamp |
| Sillín | SDG Fly Mtn, titanium rail, light PU foam |
| tija de sillín | Onoff Pija, 337x100mm on S, 387x125mm on M, 425x150mm on L/XL Tipo: Rígido |
| pedales | N/A |
| Puños | Onoff Desert, 1lock-on, 135mm |
| Cambio trasero | SRAM X01 Eagle 12-speed |
|---|---|
| Desviador delantero | None |
| Manivela | Race Face Aeffect e-Bike, 165mm |
| cambiadores | SRAM X01 Eagle 12-speed |
| Casete | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed |
| Cadena | SRAM GX Eagle 12-speed |
| Cadena guía | None |
| Frenos | SRAM Code RSC with CenterLine 200mm six-bolt rotors, metal sintered pads Tipo: SRAM Code RSC Disco Hidráulico |
| Las palancas de freno | SRAM Code RSC |
| llantas | DT Swiss HX1501 Spline One, 30mm internal width, tubeless ready, 28 spokes |
|---|---|
| radios | DT Swiss Hybrid straight pull |
| Buje delantero | DT Swiss 240, 15x100mm front and 12x148mm rear |
| Buje trasero | DT Swiss 240, 15x100mm front and 12x148mm rear |
| Llantas | Maxxis Assegai 2.5WT, Tubeless ready, 3C Maxx Grip, DH casing, 60TPI, folding bead front and rear |
| Motor | Bosch Performance Line CX Gen4 |
|---|---|
| Batería | Bosch Powertube |
| Remoto | Bosch Kiox |
| Pantalla | Bosch Kiox |
First added 14 de mayo
Last updated 14 de mayo
Not listed for 2,206 days