
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyShift Plus i/O 5
Precio del fabricante
5279 US$(4537 €)| Marco | Aluminio |
|---|---|
| Suspensión | completo, 140 / 140mm |
| Tenedor | Suntour AION |
| Amortiguador trasero | RockShox Monarch R |
| Ruedas | 27.5″ Aluminio |
| transmisión | 1 × 10 |
| grupo | Deore |
| Motor | Shimano 250W 70Nm mid-drive |
| Batería | Shimano 500Wh |
| Frenos | Shimano Disco Hidráulico |
156cm – 166cm
163cm – 174cm
171cm – 182cm
179cm – 189cm
185cm – 195cm
🐐 Estimated
None yet.
¿Tienes esta bicicleta? Ayude a otros ciclistas a tomar una decisión sobre qué tamaño funcionará para ellos compartiendo sus propias notas de tamaño y ajuste.

jun 2018 · Felix Stix
BMX cult-brand Haro wants to establish itself in the eMTB market. To do so it has already included three bikes in its new portfolio. We tested the high-end model from HARO’s full suspension eMTB line up. This test we’ll tell you whether the Shift Plus i/O 9 still carries some BMX genes and you’ll find […]
abr 2018 · Jordan Villella
Better brakes, updated cockpit, and dropper make Haro’s 2019 Shift i/O 9 eMTB is ready to rock. - Mtbr.com

sept 2016 · Matt Phillips
A fun plus-tire trail bike with smart spec

jul 2016 · McCoy
The Shift will give riders an enticing introduction to what riding a full-suspension bike
| Marco | Shift Plus I/O X6 Aluminum frame for Shimano STePS E8000, 4-Bar linkage, vertical shock, 140mm travel, Enduro Bearings |
|---|---|
| Tenedor | SR Suntour Aion 35mm, Boost LOR DS 27.5" Plus, 140mm travel, 15mm Thru-Axle, w/ Hydraulic Lockout Viajar: 140mm Tipo muelle: Aire |
| Amortiguador trasero | RockShox Monarch R 200x57, LL Tune Viajar: 140mm |
| Pedalier | N/A |
| Auriculares | FPD Dozer 1-1/8"-1.5", w/ Bottom AC Bearing |
| Provenir | Pivit 3D Forged short X6 alloy |
| Manillar | Pivit X6 Alloy riser bar, 15mm Rise 31.8mm |
| Sillín | WTB Rocket Sport |
| tija de sillín | Pivit X6 Alloy 2-Bolt 31.6 x 350mm Tipo: Rígido |
| pedales | N/A |
| Cambio trasero | Shimano Deore, RD-6000, 10-spd, Shadow Plus |
|---|---|
| Desviador delantero | N/A |
| Manivela | Shimano E8000, forged, 38T Chainring |
| cambiadores | Shimano Deore SL-M6000-R 10-spd |
| Casete | Shimano Deorre HG-500, 10-spd, 11-42T |
| Cadena | KMC X10-E |
| Frenos | Shimano M395 Hydraulic Disc, 180mm Rotors Tipo: Shimano Disco Hidráulico |
| Las palancas de freno | Shimano M396 |
| llantas | Weinmann U-40 TL, Tubeless Ready, 27.5"x40mm, Double Wall |
|---|---|
| Buje delantero | Pivit Alloy disc Boost, 32h cassette, Sealed Bearings, w/ Front & Rear Thru-Axle |
| Buje trasero | Pivit Alloy disc Boost, 32h cassette, Sealed Bearings, w/ Front & Rear Thru-Axle |
| Llantas | Kenda HAVOC 27.5x2.8", 120tpi, Aramid beads, Tubeless Compatible |
| Motor | Shimano STePS E8000, 70Nm Torque |
|---|---|
| Batería | Shimano STePS E8010, 500Wh |
First added 7 de agosto
Last updated 7 de agosto
Not listed for 2,487 days