
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyTK2
Precio del fabricante
2099 US$(1805 €)| Peso | 7,4 kg |
|---|---|
| Marco | Aluminio |
| Tenedor | Carbón |
| Ruedas | 700c Aluminio |
| transmisión | Single-speed |
| grupo | SRAM |

ago 2016 · William Tracy
A stiff and nimble ride with an ideal price tag. The Felt TK2 is a great ride for someone who wants to get started with track racing.
| Marco | Felt Aero Track UltraLite custom butted aluminum, hydroform smooth welded construction, BSA threaded bottom bracket shell, horizontal dropouts with cast steel surfaces Shock: Pedalier estándar: BSA, 68mm, Roscado |
|---|---|
| Tenedor | Felt Aero Track UHC Performance carbon fiber blades and dropouts, 1.125" aluminum steerer tube |
| Pedalier | Felt TkR BSA Track 68mm with 22/24mm bearings by Token |
| Auriculares | FSA IS-21 integrated, 1.125" sealed cartridge bearing with aluminum 9mm cone spacer, Felt top cap |
| Provenir | Devox, -7° rise, Ø31.8mm, 51- 54cm: 90mm, 56 - 58cm: 100mm, 61cm: 110mm |
| Manillar | Felt TKR-MSO, Ø31.8mm, 51cm: 360mm, 54 - 58cm: 390mm, 61cm: 420mm |
| Sillín | Prologo Zero II T2.0 |
| tija de sillín | Devox SL with microadjust head, Ø27.2mm x 350mm length Tipo: Rígido |
| Manivela | SRAM Omnium GXP, 48T x 1/8" chainring 144mm BCD, 51 - 54cm: 165mm, 56cm: 167.5mm, 58 - 61cm: 170mm |
|---|---|
| Casete | 15T x 1/8" with lockring |
| Cadena | KMC ZleHX narrow |
| llantas | MAVIC ELLIPSE Clincher |
|---|---|
| radios | Bladed double butted stainless steel |
| Buje delantero | Mavic, QRM+ sealed cartridge bearing, 20H |
| Buje trasero | Mavic, QRM+ sealed cartridge bearing, double-threaded fixed/fixed, 20H |
| Llantas | Vittoria Pista OT, 320tpi, 700c x 23c |
First added 7 de abril
Last updated 7 de abril
Not listed for 2,609 days