
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyPodium 650
| Marco | Aluminio |
|---|---|
| Tenedor | Aluminio |
| Ruedas | 650c Aluminio |
| transmisión | 2 × 8 |
| grupo | Claris |
| Frenos | Promax Borde |

ago 2017 · Troy Templin
Diamondback brings an affordable jack of all trades

may 2017 · William Tracy
In last year’s Buyer’s Guide we called the Podium Vitesse a pleasant surprise, which means this year we need to stop being so surprised that Diamondback’s
may 2016 · VeloNews.com
The Podium Vitesse is an all-arounder in every sense of the word. Though it has aero cues, it strikes a balance similar to that of the old Trek Madone,

ene 2016 · Mike Yozell
There's one word you need to know for this racey road bike: whoosh!

nov 2015 · James Huang
Very good but still perhaps not quite good enough. Buy if you're able to find it at a deep discount and have enough horsepower to push around the ridiculous gearing
Class-competitive stiffness and weight, great handling, enticing spec sheet
Unrealistic gear ratios, mismatched red finish, so-so value

sept 2015 · Jeff Bartlett
A close look at Guillaume Boivin's ride. The 2015 national road champion races on Optum presented by Kelly Benefit Strategies on a bike befitting someone wearing the maple-leaf jersey.
| Marco | 6061 Alloy frame w/replacable hanger |
|---|---|
| Tenedor | Jr. Aero Alloy straight blade Alloy SteerTube |
| Pedalier | Square Taper - 5pc |
| Auriculares | 1 1/8 Threadless |
| Provenir | Alloy Ahead 60mm, 25.4 Bar Bore |
| Manillar | Alloy, 380mm Wide x 100mm Drop |
| Sillín | Jr. Equip Saddle |
| tija de sillín | Alloy Micro Adjust 27.2mm Tipo: Rígido |
| pedales | Resin |
| Puños | Cork Tape w/ Gel |
| Cambio trasero | Shimano Claris, 8 spd |
|---|---|
| Desviador delantero | Shimano Claris, top pull, 31.9 |
| Manivela | 165mm Alloy Arm 38/48 |
| cambiadores | Shimano Claris |
| Casete | Shimano 8spd 11-28t |
| Cadena | KMC HG51 |
| Frenos | Promax Mini V brakes Tipo: Promax Borde |
| Las palancas de freno | Shimamo Claris, w/ Tektro Flat Levers |
| llantas | DB Equation R 650C |
|---|---|
| radios | 14g |
| Buje delantero | 32H QR |
| Llantas | Kenda K191, 650x23c (23-571) |
First added 17 de enero
Last updated 17 de enero
Not listed for 3,419 days