
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyE-SPARROW
| Peso | 23,2 kg |
|---|---|
| Marco | Aluminio |
| Suspensión | Cabellera dura, 130mm |
| Tenedor | X-Fusion MIG |
| Ruedas | 29″ / 27.5″ Aluminio |
| transmisión | 1 × 10 |
| grupo | microSHIFT Advent X |
| Motor | Bafang 80Nm hub-drive |
| Batería | Bafang 450Wh |
| Frenos | Shimano Disco Hidráulico |
| tija de sillín | Cuentagotas |
| Marco | matt Graphite/Black, AL 6061-T6 Color: Graphite / Black |
|---|---|
| Tenedor | X-Fusion Mig Air RC 29", Boost, travel 130mm, axle 15mm, tapered Viajar: 130mm Tipo muelle: Aire |
| Provenir | Dartmoor Viper, Ø31.8mm |
| Manillar | Dartmoor Tornado Low 780mm, Ø31.8mm |
| Sillín | Dartmoor Ferns OEM |
| tija de sillín | X-Fusion Manic 125mm, Ø30.9mm Tipo: Cuentagotas |
| pedales | Dartmoor Vibe |
| Puños | Dartmoor Maze Lite |
| Cambio trasero | Microshift AdventX RD-M6205GM (with clutch) 1x10 |
|---|---|
| Manivela | Samox ET38 |
| cambiadores | Microshift AdventX SL-M9605-R, 10-speed |
| Casete | Microshift CS-H104, 11-48T |
| Cadena | KMC X10 |
| Frenos | Shimano MT-201, 2-piston brakes, rotors 180mm Tipo: Shimano Disco Hidráulico |
| llantas | Dartmoor Raptor 29"(front)/Raptor27.5"(rear), 32H, F/V, tubeless ready |
|---|---|
| Buje delantero | Dartmoor Reel Boost 110x15mm, 32H |
| Buje trasero | Dartmoor Reel Boost 148x12mm, 32H |
| Llantas | Front: Vee Tire Crown Gem 29x2.6, Wire, MPC, Rear: Vee Tire Crown Gem 27.5x2.6, Wire, MPC |
| Motor | Bafang M420, 80Nm |
|---|---|
| Batería | Bafang BT, 450Wh |
First added 3 de junio
Last updated 13 de junio