
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyAXIAL WS
Precio del fabricante
730 €| Peso | 9,4 kg |
|---|---|
| Marco | Aluminio |
| Tenedor | Carbón |
| Ruedas | 700c Aluminio |
| transmisión | 2 × 8 |
| grupo | Claris |
| Frenos | Shimano Claris Borde |

abr 2019 · Aoife Glass
Carbon-framed bike that combines race geometry with comfort-enhancing features
Lightweight build, carbon finishing kit
Not as zippy as other race bikes at a similar level
feb 2017 · Hannah Bussey
The women's-specific aluminium Cube Axial Race WLS demonstrates value for money without compromising on specification or performance.
Excellent value
Impressive specification
Compact cockpit
Stiff, but comfortable
Good handling
Great for riding in hills
Tricky home maintenance
Wide-ratio cassette means big gaps if riding on flat terrain
| Marco | HPA, High Performance Aluminium, CUBE CSL Race, One Piece 3D-Forged, Carbon Blades Color: Lightgrey’n’green |
|---|---|
| Tenedor | CUBE CSL Race, One Piece 3D Forged Steerer/Crown, Carbon Blades, 1 1/8" - 1 1/4" Tapered |
| Auriculares | FSA Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Provenir | CUBE Performance Stem Pro, 31.8mm |
| Manillar | CUBE Compact Race Bar |
| Sillín | Natural Fit Venec Lite WS |
| tija de sillín | CUBE Performance Post, 27.2mm Tipo: Rígido |
| Cambio trasero | Shimano Claris, 11-34T, 2x8 |
|---|---|
| Desviador delantero | Shimano Claris FD-R2000-BM, 31.8mm |
| Manivela | Shimano Claris, 50x34T |
| cambiadores | Shimano Claris ST-R2000 |
| Casete | Shimano CS-HG31, 11-34T |
| Cadena | KMC Z7 |
| Frenos | Shimano Claris Tipo: Shimano Claris Borde |
| llantas | Cube RA 0.8 Aero, QR/QR |
|---|---|
| Llantas | Conti Ultra Sport 2, 25-622 |
First added 3 de septiembre
Last updated 4 de agosto
Not listed for 2,127 days