
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de Hoycross Hybrid Pro 400
| Peso | 20,7 kg |
|---|---|
| Marco | Aluminio |
| Suspensión | Cabellera dura |
| Tenedor | Suntour XCM |
| Ruedas | 700c Aluminio |
| transmisión | 1 × 9 |
| grupo | Altus |
| Motor | Bosch 250W 40Nm mid-drive |
| Batería | Bosch 400Wh |
| Frenos | Shimano Disco Hidráulico |

sept 2017
Price: $2599.00 | Model Year: 2017 A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance. Available in a an impressive range of five sizes and two frame styles (high-step and mid-step), 700c wheel size is efficient but raises the bike, powerful Shimano hydraulic disc brakes. A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance.
A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance
Available in a an impressive range of five sizes and two frame styles (high-step and mid-step), 700c wheel size is efficient but raises the bike, powerful Shimano hydraulic disc brakes
Integrated lights run right off the battery for convenience and the tires have reflective sidewall stripes to increase your visual footprint, matte black frame blends with the battery, motor, and cables
Value compromises include a basic spring suspension fork without lockout, mid-level 9-speed drivetrain, fenders that rattle a bit, the smaller Powerpack 400 battery vs. 500 watt hour
| Marco | Aluminium Superlite, ARG, Double Butted, Disc Only |
|---|---|
| Tenedor | Suntour XCM HLO Coil Tipo muelle: Bobina |
| Auriculares | FSA Orbit 1.5E ZS, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Provenir | LEVEL NINE, 31.8mm |
| Manillar | LEVEL NINE Riser, 660mm |
| Sillín | CUBE Active 1.1 |
| tija de sillín | LEVEL NINE, 30.9mm Tipo: Rígido |
| pedales | CUBE PP MTB |
| Puños | CUBE Performance Grip |
| Cambio trasero | Shimano RD-M370, 9-Speed |
|---|---|
| Manivela | FSA CK-745, 15T |
| cambiadores | Shimano Altus SL-M370, Rapidfire-Plus |
| Casete | Shimano CS-HG300, 11-34 |
| Cadena | KMC X9 |
| Frenos | Shimano BR-M355, Hydr. Disc Brake (160/160) Tipo: Shimano Disco Hidráulico |
| llantas | CUBE SX24 |
|---|---|
| Buje delantero | Shimano HB-TX505, QR |
| Buje trasero | Shimano FH-TX505, QR |
| Llantas | Schwalbe Smart Sam, Active 44x622 |
| Motor | Bosch Drive Unit Active Cruise (250Watt) |
|---|---|
| Batería | Bosch Power Pack 400 |
| Pantalla | Bosch Intuvia |
First added 14 de abril
Last updated 14 de abril
Not listed for 2,976 days