
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyADV 9.0 Carbon
Precio del fabricante
2000 GBP(2313 €)| Peso | 9,4 kg |
|---|---|
| Marco | Carbón |
| Suspensión | Rígido |
| Tenedor | Carbón |
| Ruedas | 700c Aluminio |
| transmisión | 2 × 12 |
| grupo | GRX 800, GRX 600 |
| Frenos | Shimano GRX 400 Disco Hidráulico |
Según el material de construcción y el nivel de calidad del cuadro, la horquilla, el juego de ruedas, el grupo, el sistema de suspensión y más.<link> Más información →</link>
Compara la gama completa de modelos de ADV
Ver comparación170cm – 179cm
177cm – 183cm
181cm – 189cm
187cm – 195cm
None yet.
¿Tienes esta bicicleta? Ayude a otros ciclistas a tomar una decisión sobre qué tamaño funcionará para ellos compartiendo sus propias notas de tamaño y ajuste.

dic 2024
Fun, capable, budget-friendly gravel machine with allroad tendencies
Loads of mounting points
Great ride quality
Good spec for the money
Loads of versatility
Limited range of sizes

may 2021 · Warren Rossiter
Superb go anywhere machine that represents the best value in gravel, bar none
Great ride quality
Handling
Weight for the money
The stem's steerer clamp has sharp edges that aren’t exactly knee friendly

feb 2021 · Marc Abbott
British brand’s newest all-roader is high on versatility and fairly easy on the pocket
Easy-going geometry
Sprightly when it wants to be
Well geared
Well-specced tyres (with clearance for even wider)
Decent price
Comfortable for hours
Little to baulk at
Except perhaps the basic alloy finishing kit
| Marco | Boardman ADV - C10 Carbon 142x12mm Thru Axle Pedalier estándar: BB86/BB92, 86.5mm, ajuste a presión |
|---|---|
| Tenedor | C10 Carbon with Tapered Steerer - 100x12mm Thru Axle |
| Pedalier | PF30, 86.5mm |
| Auriculares | FSA No.42, 1 1/8” - 1.5” Tapered, Integrated. |
| Provenir | Boardman Alloy, 31.8mm clamp |
| Manillar | Boardman Alloy, 31.8mm clamp, 70mm reach, 120mm drop, 6 degree flare |
| Sillín | Prologo Akero AGS |
| tija de sillín | Boardman Alloy, 27.2mm x 350mm Tipo: Rígido |
| pedales | N/A |
| Cambio trasero | Shimano GRX RD-RX820, 12 Speed |
|---|---|
| Manivela | Shimano GRX RX610 30/46 |
| cambiadores | Shimano GRX ST-RX610, 2x12 Speed |
| Casete | Shimano CS-R7101, 11-34T, 12 Speed |
| Cadena | Shimano CN-M7100, 12 Speed |
| Frenos | Shimano BR-RX400, Hydraulic, F 160mm R 140mm Disc Rotors Tipo: Shimano GRX 400 Disco Hidráulico |
| llantas | Boardman Asymmetric Adventure Tubeless Ready Rims |
|---|---|
| Buje delantero | Formula RX-512 front, RX-142 rear |
| Buje trasero | Formula RX-512 front, RX-142 rear |
| Llantas | Goodyear Connector Ultimate, Tubeless Ready, 700x40mm |
First added 15 de noviembre
Last updated 8 de febrero
Not listed for 484 days