
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoySol Eclipse
Precio del fabricante
1599 US$(1375 €)| Peso | 24,8 kg |
|---|---|
| Marco | Aluminio |
| Suspensión | Rígido |
| Tenedor | Acero |
| Ruedas | 650b Aluminio |
| transmisión | 1 × 7 |
| grupo | Shimano |
| Motor | 750W 90Nm hub-drive |
| Batería | Panasonic 614Wh |
| Frenos | Tektro Disco mecánico |
120cm +
🐐 Estimated
None yet.
¿Tienes esta bicicleta? Ayude a otros ciclistas a tomar una decisión sobre qué tamaño funcionará para ellos compartiendo sus propias notas de tamaño y ajuste.

ago 2019
Price: $1499.00 | Model Year: 2019, 2020 An entry priced cruiser electric bike with tons of available accessories, upgraded 500 watt motor, powerful and long lasting 48v 14ah battery, disc brakes, and thicker tires. 2.2” wide tires for increased safety and stability, super wide handlebar with a back sweep for comfortable cruising. An entry priced cruiser electric bike with tons of available accessories, upgraded 500 watt motor, powerful and long lasting 48v 14ah battery, disc brakes, and thicker tires.
An entry priced cruiser electric bike with tons of available accessories, upgraded 500 watt motor, powerful and long lasting 48v 14ah battery, disc brakes, and thicker tires
2.2” wide tires for increased safety and stability, super wide handlebar with a back sweep for comfortable cruising
Easy to use and read display, riding comes naturally and feels smooth, no need to pedal, just enjoy the ride
Mechanical brakes mean more actuation to stop, display is not removable, and turning the bike on is a multistep process
| Marco | 6061 Aluminum Alloy |
|---|---|
| Tenedor | Rigid Steel, 100mm Hub Spacing, 9mm Axle with Quick Release Skewer |
| Auriculares | Threadless, Captive Bearings, Straight 1-1/8" |
| Provenir | Zoom, Aluminum Alloy, Adjustable Angle 0° to 90°, 90mm Length, 65mm Height, 15mm Tapered Base Spacer, 25.4mm Clamp Diameter |
| Manillar | Zoom, Aluminum Alloy, Cruiser, 60mm Width, 55° Backsweep |
| Sillín | Blix Branded, Chifan Oversized Cruiser, Faux Leather |
| tija de sillín | Aluminum Alloy, Single Bolt 6mm Hex, Quick Release Collar Tipo: Rígido |
| pedales | Wellgo B249DU, Aluminum Alloy Platform |
| Puños | Velo Ergonomic, Non-Locking |
| Manivela | Prowheel Forged Aluminum Alloy Arms, 170mm Length, Square Taper Bottom Bracket Spindle, 48 Tooth Steel Chainring with Plastic Guide |
|---|---|
| cambiadores | Shimano Revoshift Grip Shifter on Right |
| Casete | 7 Speed 1x7 Shimano Tourney TZ Derailleur, Shimano MF-TZ500-7 14-32 Tooth Freewheel |
| Frenos | Tektro Aries Mechanic Disc with 160mm Rotors, Three-Finger Rubberized Levers with Integrated Bell and Motor Inhibitors and Brake Light Activation Tipo: Tektro Disco mecánico |
| llantas | Star Circle, Aluminum Alloy, Double Walled, 40mm Inner Width, 36 Hole, Silver, KT Front Hub |
|---|---|
| radios | Stainless Steel, 13 Gauge Front 12 Gauge Rear, Silver with Nipples |
| Llantas | CST CTC-06, 27.5" x 2.40" (60-584) |
| Motor | Weight: 8.6 lbs (3.9 kg), Brand: Shengyi DGW25, Type: Rear-Mounted Geared Hub, Nominal Output: 750 watts, Torque: 90 Newton meters |
|---|---|
| Batería | Weight: 7.2 lbs (3.26 kg), Brand: Panasonic 18650 3,200 mAh 13S4P, Voltage: 48 volts, Amp Hours: 12.8 ah, Watt Hours: 614.4 wh, Chemistry: Lithium-ion |
| Pantalla | King Meter NOKEE-U, Fixed, Backlit, Grayscale LCD, 3.75" Diagonal, Full Sized USB Type-A Charging Port on Right Side of Display (5 Volt 1 Amp) |
First added 28 de septiembre
Last updated 28 de septiembre
Not listed for 1,344 days