
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsDefy Advanced 0
A carbon frame endurance bike with high-end components and shimano ultegra rim brakes.
Compare the full range
Manufacturer Price
$4,550| Frame | Carbon |
|---|---|
| Fork | Carbon |
| Wheels | 700c Aluminum |
| Drivetrain | 2 × 10 Electronic |
| Groupset | Ultegra, Ultegra Di2 |
| Brakes | Shimano Ultegra Rim |
155cm – 168cm
163cm – 174cm
170cm – 181cm
175cm – 187cm
181cm – 193cm
188cm – 200cm
🐐 Estimated
Aug 2013 · Kenny Pryde
Giant Defy Advanced SL 2 test by Kenny Pryde
Comfortable
Good finishing kit
Not much

Aug 2012 · R BA
An endurance bike that performs for the budget conscious
| Frame | Advanced-Grade Composite BB Standard: BB86/BB92, Press Fit Color: Black Chrome / Red/black |
|---|---|
| Fork | Advanced-Grade Composite, Full-Composite OverDrive 2 Steerer |
| Shock | N / A |
| Bottom Bracket | Shimano Dura-Ace, Press Fit |
| Stem | Giant Contact w/ Titanium hardware, OverDrive 2 |
| Handlebar | Giant Contact, 31.8 |
| Saddle | Fi'zi:k Aliante Delta w/ Manganese Rails |
| Seatpost | Giant Vector Composite Type: Rigid |
| Pedals | N/A |
| Rear Derailleur | Shimano Ultegra Di2 Electronic |
|---|---|
| Front Derailleur | Shimano Ultegra Di2 Electronic |
| Crank | Shimano Ultegra, 34/50 |
| Shifters | Shimano Ultegra Di2 Electronic |
| Cassette | Shimano Ultegra 11x28, 10-Speed |
| Chain | Shimano Ultegra |
| Brakes | Shimano Ultegra Type: Shimano Ultegra Rim |
| Brake Levers | Shimano Ultegra Di2 |
| Rims | Giant P-SL0 WheelSystem |
|---|---|
| Spokes | Giant P-SL0 WheelSystem |
| Front Hub | Giant P-SL0 WheelSystem |
| Rear Hub | Giant P-SL0 WheelSystem |
| Tires | Giant P-SL1, Front and Rear Specific, 700x23, Folding |
First added 8 July
Last updated 8 July
Not listed for 3,247 days