
Fahrräder bis zu 60 % reduziertWir überwachen täglich über 40.000 Fahrräder, um die besten Preise zu finden
Heutige AngeboteReleased 2. April
Fahrradbau
3
Preisklasse
5.699 €–8.499 €
Räder
29″ / 27.5″ Aluminium
Aufhängung
Voll, 165 / 170mm
Rahmenmaterial
Aluminium
Just send it! The FOCUS SAM² is made for the toughest trails in the world. The perfect bike for all gravity fans who demand the most from an e-mountain bike. It truly lives up to its Designed for Down claim. Fully tuned for downhill performance, the FOCUS SAM² offers maximum control at top speeds.
The SAM² begs you to release the brakes and knows no boundaries other than your own. This
is ensured by the sophisticated geometry, perfectly tuned kinematics, and thoughtful specification.
Less is more: Reduced to the minimum, nothing distracts you. And because the minimum is perfectly implemented, nothing disturbs your ride. A specialist for specialists. So hands off the brakes and let's go.
Die Höhen und Tiefen dieser Modellfamilie
RRP | 5.699 € | 7.199 € | 8.499 € |
|---|---|---|---|
Spezifikationsebene | |||
Gewicht | 26,5 kg | 26,0 kg | 25,8 kg |
Gabel | Fox Float 38 | Fox Factory Float 38 | RockShox ZEB Ultimate |
Bremsen | Shimano Deore Hydraulische Scheibe | TRP Hydraulische Scheibe | SRAM Hydraulische Scheibe |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Batterie | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
Gruppenset | Deore | Eagle 90 Transmission | GX Eagle Transmission |
Antriebsstrang | 1 × 12 | 1 × 12 | 1 × 12 Elektronisch |
Sattelstütze | Starr | Tropfer | Tropfer |
Wo kaufen | 5.699 € At Focus | 7.199 € At Focus | 8.499 € At Focus |
Basierend auf dem Material und dem Qualitätsniveau von Rahmen, Gabel, Laufradsatz, Gruppe, Federungssystem und mehr.
Laufradgröße | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 666 | |
| 435 | 465 | 490 | 520 | |
| 1,45 | 1,37 | 1,32 | 1,28 | |
| 572 | 604 | 633 | 667 | |
| 390 | 420 | 440 | 460 | |
| 77,5 | 77,5 | 77,5 | 77,5 | |
| 110 | 120 | 130 | 150 | |
| 64,5 | 64,5 | 64,5 | 64,5 | |
| 20 | 20 | 20 | 20 | |
| 776 | 811 | 840 | 879 | |
| 441 | 441 | 441 | 441 | |
| 1.216 | 1.251 | 1.280 | 1.319 | |
| 44 | 44 | 44 | 44 | |
| 129 | 129 | 129 | 129 | |
| 820 | 820 | 820 | 820 | |
Vorbau Länge | 50 | 50 | 50 | 50 |
Kurbellänge | 165 | 165 | 165 | 165 |
Lenkerbreite | 800 | 800 | 800 | 800 |
🐐 Messungen in Millimetern und Grad angegeben

2. Apr. 2025 · Seb Stott
In theory, having the hoses enter the middle of the head tube rather than one side should make swapping brake levers easier, but my test bike had the rear hose cut short for neatness and it wasn't long enough to change it from the right-hand side to the left..