
Fahrräder bis zu 60 % reduziertWir überwachen täglich über 40.000 Fahrräder, um die besten Preise zu finden
Heutige AngeboteReleased 4. September
Photo Credit: CUBE
Fahrradbau
6
Preisklasse
899 €–2.999 €
Aufhängung
Starr
Rahmenmaterial
Aluminium, Kohlenstoff
Performance and comfort aren't mutually exclusive. In fact, we'd argue that better performance actually requires improved comfort. Which is why the Attain series combines the speed of a race-bred thoroughbred with the comfort of a grand tourer. With clearance for 32mm tyres and provision for mudguards, it's a versatile mile-muncher that's as quick as it is great to look at.
Die Höhen und Tiefen dieser Modellfamilie
RRP | 899 € | 1.199 € | 1.399 € | 1.699 € | 2.499 € | 2.999 € |
|---|---|---|---|---|---|---|
Spezifikationsebene | ||||||
Gewicht | 10,5 kg | 10,2 kg | 9,9 kg | 9,3 kg | 8,7 kg | 7,9 kg |
Rahmen | Aluminium | Aluminium | Aluminium | Kohlenstoff | Kohlenstoff | Kohlenstoff |
Räder | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Kohlenstoff |
Bremsen | Tektro Mechanische Scheibe | Shimano Tiagra Hydraulische Scheibe | Shimano 105 Hydraulische Scheibe | Shimano 105 Hydraulische Scheibe | Shimano 105 Hydraulische Scheibe | Shimano Ultegra Hydraulische Scheibe |
Gruppenset | Claris | Tiagra | 105 | 105 | 105 Di2 | Ultegra, Ultegra Di2 |
Antriebsstrang | 2 × 8 | 2 × 10 | 2 × 12 | 2 × 12 | 2 × 12 Elektronisch | 2 × 12 Elektronisch |
Basierend auf dem Material und dem Qualitätsniveau von Rahmen, Gabel, Laufradsatz, Gruppe, Federungssystem und mehr.
Laufradgröße | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|---|---|
| 525 | 538 | 561 | 591 | 610 | 630 | 648 | |
| 375 | 378 | 384 | 391 | 394 | 396 | 393 | |
| 1,40 | 1,42 | 1,46 | 1,51 | 1,55 | 1,59 | 1,65 | |
| 510 | 517 | 537 | 560 | 575 | 590 | 595 | |
| 410 | 440 | 470 | 500 | 520 | 540 | 560 | |
| 74,6 | 74,6 | 74,0 | 73,5 | 73,0 | 72,5 | 72,5 | |
| 120 | 130 | 152 | 182 | 202 | 222 | 242 | |
| 70,6 | 71,5 | 72,0 | 72,5 | 72,5 | 72,5 | 72,5 | |
| 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| 262 | 262 | 262 | 262 | 262 | 262 | 262 | |
| 591 | 591 | 599 | 611 | 611 | 619 | 627 | |
| 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
| 1.000 | 1.000 | 1.008 | 1.020 | 1.020 | 1.028 | 1.036 | |
| 50 | 51 | 50 | 50 | 42 | 41 | 46 | |
| 66 | 60 | 58 | 54 | 63 | 64 | 59 | |
Vorbau Länge | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Kurbellänge | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Lenkerbreite | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
🐐 Messungen in Millimetern und Grad angegeben