
Fahrräder bis zu 60 % reduziertWir überwachen täglich über 40.000 Fahrräder, um die besten Preise zu finden
Heutige AngeboteReleased 30. September
Photo Credit: FOCUS
Fahrradbau
4
Preisklasse
4.699 €–7.999 €
Räder
29″ Aluminium
Aufhängung
Voll, 150 / 160mm
Rahmenmaterial
Aluminium
Compromises have a bad reputation. That's until you jump on the JAM². It's all you need and nothing you don't. The do-it-all e-MTB. It lifts your mood whether it's on a manicured flow line or gut-wrenching natural trail. We designed the JAM² to elevate your confidence on any trail. So you can focus on stepping up your trail game. And what a fun game it is!
The JAM² is your perfect e-MTB when all you care about is the ultimate trail experience – in any terrain. On paper, there might be nothing spectacular about it. But that is a fallacy. The playful character of the JAM² will win you over in no time.
Die Höhen und Tiefen dieser Modellfamilie
RRP | 4.699 € | 5.699 € | 6.699 € | 7.999 € |
|---|---|---|---|---|
Spezifikationsebene | ||||
Gewicht | 25,6 kg | 24,8 kg | 25,4 kg | 24,9 kg |
Gabel | RockShox Psylo | RockShox Lyrik Select | Fox Performance Elite Float 36 | RockShox Lyrik Ultimate |
Bremsen | Tektro Gemini Hydraulische Scheibe | SRAM DB8 Hydraulische Scheibe | TRP Hydraulische Scheibe | SRAM Code Silver Stealth Hydraulische Scheibe |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Batterie | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
Gruppenset | CUES | Eagle 70 Transmission | XT, Deore | GX Eagle Transmission |
Antriebsstrang | 1 × 10 | 1 × 12 | 1 × 12 | 1 × 12 Elektronisch |
Sattelstütze | Starr | Starr | Starr | Tropfer |
Wo kaufen | 4.699 € At Focus | 5.699 € At Focus | 6.699 € At Focus | 7.999 € At Focus |
Basierend auf dem Material und dem Qualitätsniveau von Rahmen, Gabel, Laufradsatz, Gruppe, Federungssystem und mehr.
Laufradgröße | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 657 | |
| 425 | 455 | 480 | 510 | |
| 1,48 | 1,40 | 1,35 | 1,29 | |
| 576 | 608 | 636 | 668 | |
| 390 | 420 | 440 | 460 | |
| 76,5 | 76,5 | 76,5 | 76,5 | |
| 110 | 120 | 130 | 140 | |
| 65,0 | 65,0 | 65,0 | 65,0 | |
| 25 | 25 | 25 | 25 | |
| 349 | 349 | 349 | 349 | |
| 756 | 790 | 819 | 854 | |
| 450 | 450 | 450 | 450 | |
| 1.205 | 1.239 | 1.268 | 1.303 | |
| 44 | 44 | 44 | 44 | |
| 126 | 126 | 126 | 126 | |
| 783 | 783 | 783 | 783 | |
Vorbau Länge | 40 | 40 | 40 | 40 |
Kurbellänge | 165 | 165 | 165 | 165 |
Lenkerbreite | 800 | 800 | 800 | 800 |
🐐 Messungen in Millimetern und Grad angegeben

30. Sept. 2024 · Cory Benson
New 2024 Focus JAM² eMTB is 1 all-mountain ebike to rule them all, simpler in more affordable alloy w/ latest Bosch CX tech & battery options

30. Sept. 2024 · Ralf Hauser
Get ready for a wave of new eMTBs launching this week with Bosch's latest Performance CX motor.