
Fahrräder bis zu 60 % reduziertWir überwachen täglich über 40.000 Fahrräder, um die besten Preise zu finden
Heutige AngeboteHelios A9X
Herstellerpreis
6.249 $(5.395 €)| Gewicht | 7,7 kg |
|---|---|
| Rahmen | Kohlenstoff |
| Gabel | Kohlenstoff |
| Räder | 700c Kohlenstoff |
| Antriebsstrang | 2 × 12 Elektronisch |
| Gruppenset | Dura-Ace Di2 |
| Leistungsmesser | Dura-Ace |
| Bremsen | Shimano Dura-Ace Hydraulische Scheibe |
Basierend auf dem Material und dem Qualitätsniveau von Rahmen, Gabel, Laufradsatz, Gruppe, Federungssystem und mehr.
Vergleichen Sie die gesamte HELIOS Modellpalette
Vergleich ansehenOkt. 2023 · Dave Rome
An incredibly well-priced performance-orientated aero road bike sold directly to consumers.
Incredible value
Well-mannered ride
Quick yet balanced handling
Shimano 105 Di2 group
Did I mention the incredible value?
Long reach isn’t for all
Adjusting stem height is tricky
Bars are real wide for an aero bike
No affordable option to change the handlebar
Tight tyre fit on rims
Out-of-box build could use a mechanic
Bartape.
| Rahmen | ACX Performance UCI Approved, Internal Cable Routing, Shimano KSMBB9241B Press Fit Bottom Bracket, 12x142mm Thru-Axle, Flat Mount Disc BB-Standard: BB86/BB92, Drücken Sie auf Fit |
|---|---|
| Gabel | ACX Performance UCI Approved, 12x100mm Thru-Axle, Flat Mount Disc |
| Untere Halterung | BB86/BB92, press-fit |
| Vorbau | Vision Metron 5D ACR Integrated, 100mm Length (XS-S), 110mm Length (M-L), 120mm Length (XL), 6-Degree |
| Lenker | Vision Metron 5D ACR Integrated, 400mm Width (XS-S), 420mm Width (M-L), 420mm (XL), 80mm Reach, 125mm Drop, 3K Black Finish |
| Sattel | Entity Flux2 |
| Sattelstütze | Polygon Carbon Aero Seatpost, 35x337mm (XS), 357mm (S-XL), 20mm Adjustable Offset Typ: Starr |
| Schaltwerk | Shimano Dura-Ace Di2 RD-R9250, 12-Speed |
|---|---|
| Umwerfer | Shimano Dura-Ace Di2 FD-R9250, Braze-On |
| Kurbel | Shimano Dura-Ace FC-9200, HollowTech 2, 12-Speed, XS-M:170mm, L-XL:172.5mm, W/ Dura-Ace FC-R9200-P Power Meter (Optional) |
| Leistungsmesser | Shimano Dura-Ace FC-9200, HollowTech 2, 12-Speed, XS-M:170mm, L-XL:172.5mm, W/ Dura-Ace FC-R9200-P Power Meter (Optional) |
| Schalthebel | Shimano Dura-Ace Di2 ST-R9270, 12-Speed |
| Kassette | Shimano Dura-Ace CS-R9250, 12-Speed, 11-34T |
| Kette | Shimano CN-M8100, 12-Speed |
| Bremsen | Front: Shimano Dura-Ace BR-R9270, Hydraulic Disc, 160mm Center Lock, Rear: Shimano Dura-Ace BR-R9270, Hydraulic Disc, 140mm Center Lock Typ: Shimano Dura-Ace Hydraulische Scheibe |
| Felgen | Front: Entity WR5 Carbon Disc, 769g, 21mm Internal Width, 50mm Depth, Entity D791SB-12 Hub, 24H, Stainless Straight Pull Butte Spokes, Tubeless Tape Installed, Rear: Entity WR5 Carbon Disc, 900g, 21mm Internal Width, 50mm Depth, Novatec D792SB-X12 Hub, 24H, Stainless Straight Pull Butte Spokes, Tubeless Tape Installed |
|---|---|
| Reifen | Front: Schwalbe One Addix TLE, 700x28C, Rear: Schwalbe One Addix TLE, 700x28C |
First added 21. November
Last updated 13. Juli
Not listed for 699 days