
Fahrräder bis zu 60 % reduziertWir überwachen täglich über 40.000 Fahrräder, um die besten Preise zu finden
Heutige Angebotetouring hybrid 400
| Gewicht | 23,4 kg |
|---|---|
| Rahmen | Aluminium |
| Aufhängung | Hardtail |
| Gabel | Suntour NEX |
| Räder | 700c Aluminium |
| Antriebsstrang | 1 × 9 |
| Gruppenset | Altus |
| Motor | Bosch 250W 40Nm mid-drive |
| Batterie | Bosch 400Wh |
| Bremsen | Shimano Hydraulische Scheibe |

Dez. 2017
Price: $3199.00 | Model Year: 2017 An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range. It comes with everything you need to deal with wet riding conditions and darkness, I especially like the puncture resistant tires with reflective sidewalls and integrated LED lights that run off the battery. An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range.
An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range
It comes with everything you need to deal with wet riding conditions and darkness, I especially like the puncture resistant tires with reflective sidewalls and integrated LED lights that run off the battery
Large Bosch Intuvia display panel is easy to read from a distance, can be removed for safe storage if you park outside, and has a Micro-USB port for maintaining a phone or GPS unit while riding
Good hydraulic disc brakes with adjustable-reach levers, comfortable but basic suspension fork, suspension seat post, gel saddle, and ergonomic grips, available in a range of sizes and three frame styles for easy approach, all have bottle cage bosses!
März 2017
Einen im positiven Sinne bleibenden Eindruck hinterlässt das Cube Touring Hybrid EXC 500 bei den Testern. Bis auf die geringe Reichweite gibt es keine Kritik.
| Rahmen | Aluminium Superlite Trekking Hybrid Comfort Double Butted |
|---|---|
| Gabel | SR Suntour NEX Federtyp: Spule |
| Kopfhörer | FSA No.10, Semi-Integrated |
| Vorbau | Men: CUBE Performance Stem 17° / EE: CUBE Comfort City Stem 45° |
| Lenker | Men: CUBE Rise Trail Bar 700mm / EE: CUBE Comfort Shape Bar |
| Sattel | Selle Royal Freccia |
| Sattelstütze | CUBE Suspension Seatpost, 27.2mm Typ: Aufhängung |
| Pedale | CUBE PP MTB |
| Griffe | CUBE Natural Fit Comfort |
| Schaltwerk | Shimano RD-M370, 9-Speed |
|---|---|
| Kurbel | FSA Metropolis Urban AL-8, 15T |
| Schalthebel | Shimano Altus SL-M370, Rapidfire-Plus |
| Kassette | Shimano CS-HG300, 12-36 |
| Kette | KMC X9 |
| Bremsen | Shimano BR-M355, Hydr. Disc Brake (180/160) Typ: Shimano Hydraulische Scheibe |
| Felgen | CUBE SX24, Disc, 36H |
|---|---|
| Vorderradnabe | Shimano HB-TX505, QR |
| Hinterradnabe | Shimano FH-TX505, QR |
| Reifen | Schwalbe Spicer, Active, 40x622 |
| Motor | Bosch Drive Unit Active Cruise (250Watt) |
|---|---|
| Batterie | Bosch Power Pack 400 |
| Anzeige | Bosch Intuvia |
| Beleuchtung | Front: Busch&Müller Lumotec Lyt E 1781, Rear: Busch&Müller Toplight Flat E Plus |
|---|---|
| Schutzbleche | SKS Black Shiny |
| Träger | Racktime Snapit Bosch Carrier |
| Ständer | CUBEstand Pro, Adjustable |
| Klingel | Humpert |
First added 14. April
Last updated 14. April
Not listed for 2,982 days